Here you will find a very useful list of WW2 German Waffenamt markings, their respective codes & manufacturers.
The Germans are famous for their detail in production, markings and over all quality. To maintain this quality, most items were marking with a waffenamt stamp. This normally came along with a number to show the original manufacturer, their location and in some cases, the period it was produced in.
As collectors in the modern age, this information is invaluable. We want to collect by variation, from different manufacturer and if nothing else, it is always nice to be able to know where a particular item was made. The Waffenamt markings make all of this possible.
Below is a compiled list of all the known Waffenamt codes, their manufacturer code, the type of manufacturer, their factory or office location and any further notes gathered. Please note that this list is updated from time to time. We are still learning more and will add to it when we can.
Some examples of how Waffenamps are used.
German weapons are an easy place to start as the markings are often crisp and clear in the metal. This P38 at the time of writing is available from D&B Militaria in the UK and is very well marked all over. The waffenamp (tiny as is it) is just above the trigger. In metal it is often easier to read the waffenamp codes as they were crispy engraved and assuming the item remains in good condition, the markings should be readable.

Up next is a WW2 German gas mask. Items like jerry cans, some boxes, labels, paperwork, gas masks to list a few, would have been marked with an ink stamp. If the marking was crisply done, they can be easy enough to read. However, in most cases the ink stamps were smudged or have simply been worn down over the years meaning sadly we can’t see what the code shows. This example below comes from the side of a German Luftshutz (Civil defence) gas mask and is clear to read WaA104. Based on the reference grid below, the mask was produced by Auer in Oranienburg between 1940-41. It adds a level of personal interest and detail to what otherwise is a fairly strait-forward item.

Types of Waffenamt markings.
Much like the below list, these photos are by no means extensive. They have been around the internet a long time and are a very useful basic guide to how the markings should look. The Army (Wehrmacht), Airforce (Luftwaffe) and Navy (Kriegsmarine) all have their own slight variations then you also have SS, SA, police and so on who all have their own slight variations.
Both of the below images appear to be out of books and are generally used by collectors as the go to reference when discussing waffenamt variations. I am sure that there are more variations, but this is certainly a good starting point.

The list of WW2 German Waffenamt codes, numbers and manufacturers.
WaA | Code | Item | Manufacturer | Company Location | Date |
A10 | wa | Gewehr-Sprenggranate | Hugo Schneider A.G. | Leipzig O 5, Sachsen | 1944 |
A44 | cos | Merz-Werke, Gebr. Merz | Frank am Main, Rheinland | 1941–42 | |
A44 | Merz-Werke, Gebr. Merz | Frankfurt am Main, Rheinland | 1940 | ||
A68 | adb | Viser for Gw. Gr. G. | Markneukirchner-Metallbearbeitungs-GmbH | Markneukirchen, Sachsen | |
A80 | dou | K98K | Waffenwerke Brünn | Werk Povaszka Bystrica, Tschechoslovakei | 1942-45 |
A80 | VZ24 | VZ24 | Waffenwerke Brünn | Werk Povaszka Bystrica, Tschechoslovakei | 1941 |
A80 | Gew. 24(t) | Waffenwerke Brünn | Werk Povaszka Bystrica, Tschechoslovakei | 1941-42 | |
A98 | acw | K43 magazine | Gold-u. Silberscheideanstalt | Idar-Oberstein, Rheinland-Pfalz | |
A98 | gqm | Mp44 Magazine | Loch & Hartenberger | Idar-Oberstein, Rheinland-Pfalz | |
B17 | gcx | Karl Brettschneider | Herman Göringstr. 20, Mährisch-Schönberg, Tschechoslovakei | 1942 | |
B37 | bte | MP40 Magazine | Frank’sche Eisenwerke A.G. | Niederscheld/Dillkreis | 1941-42 |
B39 | com | Mafa-Werk GmbH | Werdau, Sachsen | ||
B43 | aye | K/G43 Magazine | Olympia Büromaschinenwerke A.G. | Mainzerhofplatz, Erfurt | 1943-45 |
B66 | clg | Ernst Melzig | Liegnitz, Ploen | ||
B78 | awj | K43 magazine | The Yale & Towne Mfg. & Co. | Heidestr. 71, Velbert, Nordrhein-Westfalen | |
B79 | The Yale & Towne Mfg. & Co. | Velbert/Rheinland | |||
B87 | bwz | Gas-mask filter | Auer-Gesellschaft A.G. | Werk Orianenburg, Berlin N 65 | 1943 |
B92 | gcb | K43 magazine | Ad. Grohmann & Sohn | Würbenthal/Sud, Tschech. | 1944-45 |
C6 | kfk | Dansk Industri Syndikat | Kopenhagen, Dänemark | ||
C10 | ghn | MP40 Magazine Loader | Carl Ullrich & Co. | Oberschönau, Thüringen | 1940 |
C10 | eph | Gas-mask container | Königs-u. Bismarckhütte A.G. | Silesiahütte in Rybnik, Polen | 1944 |
C39 | gnh | Gas-mask filter | Auer-Gesellschaft A.G. | Reitergasse 13-15, Werk Danzig, Polen | |
C86 | MP44 Magazine | Frank’sche Eisenwerke A.G. | Adolfshütte, Niederscheld/Dillkreis, Hessen | ||
D20 | Manufactures d’Armes de Bayonne (MAB) | Bayonne, Frankreich | |||
D20 | Manufactures d’Armes des Pyrénées | Hendaye, Frankreich | |||
D20 | Star B Pistol | Star Bonifacio, Echeverria S.A. | Eibar, Spanien | ||
D20 | Astra 300 pistol | Unceta y Compania S.A. | Guernica, Spanien | ||
D29 | ggm | Eierhandgranaten 39 | F. Ullrich Söhne A.G. | Annweiler | 1943 |
D42 | jqh | Walter Krause | Bromberg | ||
Luft1 | P.24(t) holster | Heinrich Krieghoff Waffenfabrik | Suhl, Thüringen | 1940 | |
Luft2 | fzs | Signal pistol & FG42 | Heinrich Krieghoff Waffenfabrik | Suhl, Thüringen | |
Luft2 | Pistol Holster | Heinrich Krieghoff Waffenfabrik | Suhl, Thüringen | ||
Luft4 | K98k | Berlin-Sühler/Gustloff-Werke | 1939-41 | ||
Luft7 | hck | Pistol Holster | Georg Lerch GmbH | Leipzigerstr., Berlin C 2 | 1941 |
Luft7 | jsd | P37u Holster | Gustav Reinhardt | Brandenburgstr., Berlin SW 68 | 1942 |
Luft7 | cdc | P37u Holster | Kern, Kläger & Cie | Pappelallee 78-79, Berlin N 58 | P37(u) holster: 1941-43 |
Luft12 | hck | Walter PP Holster | Georg Lerch GmbH | Leipzigerstr., Berlin C 2 | 1941 |
Luft12 | jsd | P37u Holster | Gustav Reinhardt | Brandenburgstr., Berlin SW 68 | 1942 |
WaA1 | i | K98k parts for Gustloff | Elite Diamantwerke | Chemnitz (Sn) | |
WaA1 | L | K98k parts for Gustloff | Astra Werke | Chemnitz (Sn) | |
WaA1 | K98k | Berlin-Suhler Waffenwerke | Suhl (Th) | 1937 – 39 | |
WaA1 | 337 | K98k | Berlin-Suhler Waffenwerke | Suhl (Th) | 1939 – 40 |
WaA1 | 337 | K98k | Gustloff-Werke | Weimar (Th) | 1940 |
WaA1 | bcd | K98k | Gustloff-Werke | Weimar (Th) | 1941 – 45 |
WaA1 | myx | art. fuse | Rheinmetall-Borsig | Sömmerda (Th) | 1943 |
WaA1 | rea | MG42 receiver for Gustloff | 1944 – 45 | ||
WaA1 | Z | MP44 bolt | 1945 | ||
WaA1 | MP44 receiver | 1945 | |||
WaA2 | safety belt | Cherei | 1936 | ||
WaA2 | control system for V2 rocket | ||||
WaA3 | fzs | FG42 | Heinrich Krieghoff | Suhl (Th) | |
WaA4 | k | K98k parts for Gustloff | Luck und Wagner | Suhl (Th) | |
WaA4 | dfb | 2 cm magazine | Gustloff-Werke | Suhl (Th) | |
WaA4 | dfb | MG34 tool | Gustloff-Werke | Suhl (Th) | |
WaA4 | P08 | D. W. M | Berlin (Be) | 1920 – 21 | |
WaA4 | Otto Sindel | Berlin (Be) | 1934 | ||
WaA4 | S – logo | MG13 + MG belt | Simson | Suhl (Th) | 1934 – 36 |
WaA4 | BSW | tools | Berlin-Suhler Waffenwerke | Suhl (Th) | |
WaA4 | BSW | MG34, MG belt | Berlin-Suhler Waffenwerke | Suhl (Th) | 1936 – 39 |
WaA4 | BSW | K98k, Mu.co. | Berlin-Suhler Waffenwerke | Suhl (Th) | 1937 – 39 |
WaA4 | BSW | MG13 mag. | Berlin-Suhler Waffenwerke | Suhl (Th) | 1938 – 39 |
WaA4 | 337 | K98k | Berlin-Suhler Waffenwerke | Suhl (Th) | 1939 |
WaA4 | G | MG34 | Berlin-Suhler Waffenwerke | Suhl (Th) | 1939 |
WaA4 | G | MG belt | Gustloff-Werke | Suhl (Th) | 1939 |
WaA4 | 936 | MG34 | Gustloff-Werke | Suhl (Th) | 1939 – 40 |
WaA4 | 936 | tool | Gustloff-Werke | Suhl (Th) | |
WaA4 | 936 | MG belt | Gustloff-Werke | Suhl (Th) | 1940 |
WaA4 | dfb | MG belt | Gustloff-Werke | Suhl (Th) | 1940 |
WaA4 | dfb | MG34 | Gustloff-Werke | Suhl (Th) | 1940 – 43 |
WaA4 | dfb | MG34 bipod | Gustloff-Werke | Suhl (Th) | 1941 |
WaA4 | dfb | MP44 bolt, MG42 | Gustloff-Werke | Suhl (Th) | 1943 – 44 |
WaA4 | dfb | MG42 bipod | Gustloff-Werke | Suhl (Th) | 1944 |
WaA4 | svq | MP44 bolt, MG42 | Gustloff-Werke | Suhl (Th) | 1945 |
WaA5 | 2 cm Flak 38 part | ||||
WaA5 | omc | 98 bay. | Maschinenhaus der Büchsenmacher | Ferlach (AT) | 1939 |
WaA6 | S | Karab. 98b | Simson | Suhl (Th) | |
WaA6 | cal. .22 conversion kit, magazine | Erma | Erfurt (Th) | ||
WaA6 | P08 | Simson | Suhl (Th) | 1925 | |
WaA6 | S – logo | MG13 incl. mag | Simson | Suhl (Th) | 1933 – 34 |
WaA6 | logo | MG15 mag. | Simson | Suhl (Th) | 1934 – 35 |
WaA6 | swallow logo | MG belt drum | Markes & Co. | Lüdenscheid (NW) | 1939 |
WaA7 | MG34 buttstock bakelite | metal marked “bzh” | 1941 | ||
WaA8 | PP hol. | G.J.Ensink & Co. | Ohrdruf (Th) | 1934 | |
WaA8 | 7,5 cm ammo container | K&H NKF | 1934 | ||
WaA8 | shovel | John AG | 1934 | ||
WaA8 | small pist. hol. | Carl Weiss | Braunschweig (Ni) | 1940 | |
WaA10 | tool | NM | |||
WaA11 | A, logo B, 5A | MG34 | Rheinmetall-Maget | Tegel (Be) | 1939 – 40 |
WaA11 | cra | MG34 | Rheinmetall-Maget | Tegel (Be) | 1940 – 43 |
WaA11 | cra, swd | MG42 | Maget | Tegel (Be) | 1942 – 45 |
WaA12 | ksm | art. fuse | Junghans | Braunau (CZ) | 1942 – 43 |
WaA12 | ojo | art. fuse | Messap | Halbstadt (CZ) | 1944 |
WaA13 | fng | rifle grenade launcher | Anker-Werke | Bielefeld (NW) | |
WaA13 | avk | K98k barrelcontainer | Ruhrstahl | Bielefeld (NW) | |
WaA13 | MG belt | ||||
WaA13 | MG34 bolt part | ||||
WaA14 | kar | MG tool | Fahrion | Stuttgart (BW) | |
WaA14 | hoz | MG winter trigger | Bernhard Zade | Berlin (Be) | |
WaA14 | fxp | Leather for battery case | Hans Kollmorgen | Berlin (Be) | |
WaA14 | jvb | scope can | Wessel & Müller | Luckenwalde (Bb) | |
WaA14 | hck | leather pouch | Georg Lerch | Berlin (Be) | |
WaA14 | dmy | rifle grenade launcher | Fritz Werner | Marienfelde (Be) | |
WaA14 | G43 pouch | Otto Koberstein | Landsberg a/W – near Be (PL) | ||
WaA14 | kdr | MG42 tool | Georg Stenzel | Berlin (Be) | |
WaA14 | G.G. | MG34 spring | 1940 | ||
WaA14 | &Co. | ||||
WaA14 | horse saddle | A. Wunderlich Nachf. | Berlin (Be) | 1940 | |
WaA14 | dde | flrgn. hol. | Robert Larsen | Berlin (Be) | 1940 – 41 |
WaA14 | cny | P38 hol. | C. Pose | Berlin (Be) | 1940 – 41 |
WaA14 | emj | P08 hol. | Adalbert Fischer | Berlin (Be) | 1940 – 42 |
WaA14 | fuq | flrgn. hol. | Curt Vogel, Lederwarenfabrik | Cottbus (Bb) | 1940 – 43 |
WaA14 | avb | MG34 cleaning fluid can | Prestag | Berlin (Be) | 1941 |
WaA14 | dpq | pioneer tool | Bruno Mädler | Berlin (Be) | 1941 |
WaA14 | jsd | Brng. HP hol. | G. Reinhardt | Berlin (Be) | 1941 |
WaA14 | kgw | MG34 spring container | G. Goliasch & Co. | Berlin (Be) | 1941 |
WaA14 | jme | Armeemarinehaus | Charlottenburg (Be) | 1941 – 42 | |
WaA14 | cmr | RG34 cln. kit | Hawig | Berlin (Be) | 1941 – 44 |
WaA14 | emj | Brng. HP hol. | Adalbert Fischer | Berlin (Be) | 1942 |
WaA14 | fuq | sapper pouch | Curt Vogel, Lederwarenfabrik | Cottbus (Bb) | 1941 |
WaA14 | fuq | P08 hol. | Curt Vogel, Lederwarenfabrik | Cottbus (Bb) | 1941 – 42 |
WaA14 | fuq | pioneer saw sheathe | Curt Vogel, Lederwarenfabrik | Cottbus (Bb) | 1942 |
WaA14 | P08 hol., leather goods | Otto Koberstein | Landsberg a/W – near Be (PL) | 1937, 42 | |
WaA14 | cdc | leather case | Kern, Kläger & Cie | Berlin (Be) | 1942 |
WaA14 | hft | P38 hol. | Becker & Co. | Berlin (Be) | 1941 – 43 |
WaA14 | hlv | P38 hol. | Maury & Co. | Offenbach /Main (He) | 1942 |
WaA14 | horse leather equipment | Otto Koberstein | Landsberg a/W – near Be (PL) | 1942 – 44 | |
WaA14 | cvb | horse leather equipment | Otto Sindel | Berlin (Be) | 1942 – 43 |
WaA14 | jsd | horse saddle | G. Reinhardt | Berlin (Be) | 1943 |
WaA14 | ksd | binocular case | Walter Winkler | Spandau (Be) | 1941, 43 |
WaA14 | cny | G43 pouch | C. Pose | Berlin (Be) | 1943- 45 |
WaA14 | hck | leather goods | Georg Lerch | Berlin (Be) | 1942, 44 |
WaA14 | leather case for binocular | 1944 | |||
WaA14 | crv | Flak 8,8 cm part | Fritz Werner | Berlin (Be) | 1944 |
WaA14 | cgz | wooden box for cannon ammo | Eduard Hoppe Möbelfabrik | Luckenwalde (Bb) | 1944 |
WaA14 | qkv | horse saddle | 1944 | ||
WaA14 | tank head set metal | ||||
WaA15 | Flak 10,5 grenade | ||||
WaA16 | flrgn. hol. | ||||
WaA16 | P08 hol. | Kimnach & Brunn | Kaiserslautern (RP) | 1939 | |
WaA16 | P27(t) hol. | R. S. | 1942 | ||
WaA17 | MG34 part, early | ||||
WaA17 | jrr | art. fuse | Junghans Uhrenfabrik | Renchen (BW) | 1943 |
WaA18 | P08 hol. | Adalbert Fischer | Berlin (Be) | ||
WaA18 | a | K98k parts for Gustloff | Nähmatag | Dresden (Sn) | |
WaA18 | n | K98k parts for Gustloff | Elsterwerdaer Fahrradfabrik | Elsterwerda (Bb) | |
WaA18 | MG34 parts | ||||
WaA18 | gpy | 7,5 cm cannon part | Clemens Müller AG | Dresden (Sn) | |
WaA18 | P08 hol. | G. Reinhardt | Berlin (Be) | 1922 | |
WaA18 | P08 hol. | C. Pose | Berlin (Be) | 1926 | |
WaA18 | A. Wunderlich | Berlin (Be) | 1927 | ||
WaA18 | G. Reinhardt | Berlin (Be) | 1937 | ||
WaA18 | P38 locking block for Spreewerke | 1942 | |||
WaA19 | WwSu | Westfälische Waffenfabrik | Suhl-Ulm | ||
WaA19 | hly | cln. kit | Krafft & Schüll | Düren (NW) | |
WaA20 | cnx | rifle grenade launcher | G. Appel | Spandau (Be) | |
WaA20 | cnx | MG34 flashhider | G. Appel | Spandau (Be) | |
WaA20 | cnx | tripod | G. Appel | Spandau (Be) | |
WaA20 | 64 | RG PzB 38/39 | G. Appel | Spandau (Be) | |
WaA20 | 64 | MG loader | G. Appel | Spandau (Be) | |
WaA20 | RG34 cln. kit | G. Appel | Spandau (Be) | 1934 – 38 | |
WaA20 | 64 | MG loader | G. Appel | Spandau (Be) | 1939 |
WaA20 | 64 | RG34 cln. kit | G. Appel | Spandau (Be) | 1938 – 41 |
WaA20 | cnx | range finder | G. Appel | Spandau (Be) | |
WaA20 | cnx | MG loader | G. Appel | Spandau (Be) | 1940 |
WaA20 | cnx | RG34 cln. kit | G. Appel | Spandau (Be) | 1941 – 45 |
WaA20 | arr | RG34 cln. kit | Braunschweigische Blechwarenfabrik | Braunschweig (Ni) | 1942 – 44 |
WaA21 | awt | MP44 triggergroup | Württembergische Metallwarenfabrik | Geislingen – Steige (BW) | 1943 – 45 |
WaA21 | P152 | 3,7 cm ammo | Württembergische Metallwarenfabrik | Geislingen – Steige (BW) | 1936 – 39 |
WaA21 | qls | 8,8 ammo | 1945 | ||
WaA22 | S/173 | 98 bay. | A. Coppel | Solingen (NW) | 1934 |
WaA22 | logo | MG drum mag. | HASAG | Leipzig (Sn) | 1936 |
WaA22 | P181 | 2 cm ammo | HASAG | Leipzig (Sn) | 1936 – 39 |
WaA22 | P216 | 10,5 cm ammo | Langbein-Pfannhauser | Leipzig (Sn) | 1937 |
WaA22 | P181 | 10,5 cm ammo | HASAG | Leipzig (Sn) | 1939 |
WaA23 | jwa | P38 hol. | Moritz Stecher | Freiberg (Sn) | |
WaA23 | P319 | 10,5 cm ammo | Maschinen für Massenverpackung | Lübeck-Schlutup (SH) | 1936 |
WaA23 | ?pa | metal box | 1942 | ||
WaA23 | lhl | horse saddle bag | Friedrich Schäfer | Ulm (BW) | 1942 |
WaA23 | dyo | horse leather equpiment | J. M. Eckart | Ulm (BW) | 1942 |
WaA23 | bml | P08 hol. | Hans Römer | Neu-Ulm (By) | 1942 |
WaA23 | bml | horse leather equpiment | Hans Römer | Neu-Ulm (By) | 1943 – 44 |
WaA23 | bml | P38 hol. | Hans Römer | Neu-Ulm (By) | 1942 – 44 |
WaA24 | binocular leather | ||||
WaA25 | M/1922 sabre | ||||
WaA25 | cup | E.R.F.R.I | |||
WaA25 | binoculars | perhaps not German made | |||
WaA25 | ?pa | magazine box for MG26(t) | 1942 | ||
WaA25 | ddl | 98 bay. | Josua Corts | Remscheid (NW) | 1943 – 44 |
WaA26 | crv | K98k barrel | Fritz Werner | Berlin (Be) | |
WaA26 | cxm | K98k barrel | Gustav Genschow | Berlin (Be) | |
WaA26 | logo | extractor tool | Mauser-Werke | Borsigwalde (Be) | |
WaA26 | S/237 | K98k | Berlin-Lübecker Maschinenfabriken | Lübeck (SH) | 1936 – 38 |
WaA26 | .22 KKW rifle | Gustav Genschow | Berlin (Be) | 1937 | |
WaA26 | S/237 | flare gun | Berlin-Lübecker Maschinenfabriken | Lübeck (SH) | 1938 |
WaA26 | 237 | K98k | Berlin-Lübecker Maschinenfabriken | Lübeck (SH) | 1938 |
WaA26 | S/243 | K98k | Mauser Werke | Borsigwalde (Be) | 1938 |
WaA26 | S/243 | MG34 | Mauser Werke | Borsigwalde (Be) | 1938 – 40 |
WaA26 | 243 | K98k | Mauser Werke | Borsigwalde (Be) | 1938 – 40 |
WaA26 | K98k parts for BSW | 1939 | |||
WaA26 | ar | MG34 | Mauser Werke | Borsigwalde (Be) | 1941 – 42 |
WaA26 | ar | K98k | Mauser Werke | Borsigwalde (Be) | 1941 – 44 |
WaA26 | ar | MG42 | Mauser Werke | Borsigwalde (Be) | 1943 – 44 |
WaA26 | ar | MP44 piston | Mauser Werke | Borsigwalde (Be) | 1944 |
WaA26 | dd | MG42 | Mauser Werke | Borsigwalde (Be) | 1945 |
WaA27 | dlv | Deut. Edelstahlwerke | Remscheid (NW) | 1941 | |
WaA27 | telephone parts | Siemens & Halske | 1942 | ||
WaA28 | ammo container | John AG | 1936 | ||
WaA29 | P08 hol. | R. Ehrhardt | Pössneck (Th) | 1937 – 40 | |
WaA29 | gas-mask container | John AG | 1938 | ||
WaA29 | tape measure | 1938 | |||
WaA30 | tape measure | 1934 -35 | |||
WaA31 | duz | ball bearing | Vereinigte Kugellagerfavriken | Schweinfurt (By) | |
WaA33 | karb. parts | ||||
WaA33 | Luger P08 | Simson | 1926 | ||
WaA34 | bve | 8,8 cm grenade | Carl Weinberger | München (By) | |
WaA34 | hvg | MG34 – 42 buttstock | De Limon Fluhme | Düsseldorf (NW) | 1944 |
WaA34 | map bag | 1934 | |||
WaA34 | PPK hol. | 1943 | |||
WaA35 | Impact fuse | Auto Union | Chemnitz (Sn) | 1940 | |
WaA36 | ada | ammo box | Stephan Nahrath | Ahlen (NW) | 1943 |
WaA37 | boots pull up | ||||
WaA37 | stirrup | Linden & Funke | |||
WaA37 | HAENEL, 122 | MP41 mag. And loader | Haenel | Suhl (Th) | |
WaA37 | zielfeuergerät 38 | Haenel | Suhl (Th) | 1938 – 39 | |
WaA37 | 122, fxo | MP38u.40 mag. And loader | Haenel | Suhl (Th) | 1938 – 42 |
WaA37 | 147 | K98k | Sauer und Sohn | Suhl (Th) | 1938 – 40 |
WaA37 | 98 bay. | Gebr. Heller | Marienthal (Th) | 1939 – 40 | |
WaA37 | 122 | MP38 | Haenel | Suhl (Th) | 1940 |
WaA37 | 122, fxo | MP40 | Haenel | Suhl (Th) | 1940 – 43 |
WaA37 | C.G.Haenel | MP41 | Haenel | Suhl (Th) | 1941, 44 |
WaA37 | fxo | P08 mag. | Haenel | Suhl (Th) | 1940 – 41 |
WaA37 | Sauer 38H pist. | Sauer und Sohn | Suhl (Th) | 1940 – 45 | |
WaA37 | fxo | MP40 loader | Haenel | Suhl (Th) | 1941 |
WaA37 | ce | K98k | Sauer und Sohn | Suhl (Th) | 1941 – 44 |
WaA37 | fxo | MP44 mag. | Haenel | Suhl (Th) | 1942 – 45 |
WaA37 | fxo | MP44 | Haenel | Suhl (Th) | 1943 – 45 |
WaA37 | ce | MP44 | Sauer und Sohn | Suhl (Th) | 1943 – 45 |
WaA38 | radio tube | Alfred Luscher | Dresden (Sn) | ||
WaA38 | pocket lamp | Daimon | |||
WaA38 | lantern | Eschebach | Radeberg (Sn) | 1939 | |
WaA38 | electronics | Mende Radio | Dresden (Sn) | 1939, 41 | |
WaA38 | hand siren | Jurk Sirenfabrik | Radeberg (Sn) | 1940 | |
WaA38 | radio tube | Sachsenwerk | Radeberg (Sn) | ||
WaA39 | cable out-roller | ||||
WaA39 | phone cable plate | HMB | |||
WaA39 | tool (tank) | ||||
WaA39 | field phone | 1937 | |||
WaA39 | A | MG34 | Rheinmetall-Maget | Tegel (Be) | 1937 – 38 |
WaA39 | sapper ignitor handle | 1938 | |||
WaA39 | cbj | 2 cm fuse | Wagner | Pforzheim (BW) | 1943 – 44 |
WaA40 | PR | grenade parts | Rh. S. | ||
WaA41 | horse saddle | L & F | |||
WaA41 | jhg | Mauser HSc hol. | G. Genschow (=Geco) | Hachenburg (RP) | |
WaA41 | gut | W. Schürmann | Bielefeld (NW) | ||
WaA41 | Brng. HP hol. | ||||
WaA41 | ammo box | 1938 | |||
WaA41 | jsq | ammo box | Alsfelder Möbelfabriken | Alsfeld (He) | 1943 |
WaA41 | bmv | art. fuse | Rheinmetall-Borsig | Sömmerda (Th) | 1942 |
WaA41 | jhg | Ber. hol. | G. Genschow (=Geco) | Hachenburg (RP) | 1942, 44 |
WaA41 | jhg | P38 hol. | G. Genschow (=Geco) | Hachenburg (RP) | 1942, 44 |
WaA41 | jvf | horse saddle | Wilhelm Brand | Heidelberg (BW) | 1944 |
WaA42 | P08 tool, K98 tool | ||||
WaA42 | MG42 tool | Hommel Werke | |||
WaA42 | armorer’s gauge | ||||
WaA42 | cartridge gauge | Ultra | Aschaffenburg (By) | ||
WaA42 | measuring clock | Carl Mahr | Esslingen (BW) | ||
WaA42 | Gebr. Klinge | Dresden (Sn) | 1936 | ||
WaA42 | C. Heinichen | Dresden (Sn) | 1937 | ||
WaA42 | measuring instrument | Carl Zeiss | Jena (Th) | 1939 | |
WaA42 | cartridge gauge | Piltz | 1939 | ||
WaA42 | cartridge gauge | Polte | Magdeburg (SA) | 1939 – 41 | |
WaA42 | cr | cartridge gauge | Zander & Opitz | Berlin (Be) | 1939 – 40 |
WaA42 | gmm | cartridge gauge | Eckhardt & Lohkamp | Berlin (Be) | 1944 |
WaA43 | S | Karab. 98b | Simson | Suhl (Th) | |
WaA43 | S | MG34 | Simson | Suhl (Th) | 1932 |
WaA43 | P131 | 8,8 cm ammo | D. W. M | Borsigwalde (Be) | 1938 |
WaA43 | asb | 2 cm fuse, 7,5 cm ammo | D. W. M. | Borsigwalde (Be) | 1944 |
WaA44 | el. generator | Auto Union | |||
WaA44 | field kitchen M/1928 | Haas & Sohn | Neuhoffnungshütte bei Sinn (He) | 1928 | |
WaA44 | cos | MP40 rec. | Merz Werke | Frankfurt (He) | 1943 |
WaA46 | S | Karab. 98b | Simson | Suhl (Th) | |
WaA46 | M/1922 sabre | ||||
WaA46 | SU175 | MG belt | Simson | Suhl (Th) | 1931 |
WaA46 | S | MG13 | Simson | Suhl (Th) | 1932 – 33 |
WaA46 | cyq | P38 | Spreewerke | Spandau (Be) | 1942 – 43 |
WaA47 | pouch for a watch | Eugen Huber | München (By) | 1934 | |
WaA47 | horse saddle | AS | 1935 | ||
WaA47 | horse saddle | SLA | 1935, 37 | ||
WaA47 | chisel | 1938 | |||
WaA47 | cgu | P39(t) hol. | Stolla’s Söhne | Wien (AT) | 1940 |
WaA47 | leather goods | Paul Klopfer | Wien (AT) | 1937 – 38 | |
WaA47 | pouch for ignition device | Schaffler & Co. | Wien (AT) | 1940 | |
WaA47 | erg | A. Döppert | Kitzingen (By) | 1940 | |
WaA47 | cey | P08 hol. | Karl Budischowsky | Wien (AT) | 1940 – 41 |
WaA47 | cey | MG tool bag | Karl Budischowsky | Wien (AT) | 1941 |
WaA47 | cgn | Brng. HP hol. | Jos. Poeschl’s Söhne | Rohrbach (By) | 1941 |
WaA47 | cga | P39(t) hol. | Landeslieferungs-genossenschaft für Wien | Wien (AT) | 1941 |
WaA47 | cft | MG tool bag | Paul Klopfer | Wien (AT) | 1941 |
WaA47 | bpr | MG42 | Johannes Grossfuss | Döbeln (Sn) | 1942 |
WaA47 | cra | MG42 | Maget | Tegel (Be) | 1942 |
WaA49 | P08 .22 cal. Conversion kit | Erma | Erfurt (Th) | ||
WaA49 | S/147K | K98k | Sauer und Sohn | Suhl (Th) | 1934 |
WaA49 | S/243G | K98k | Mauser Werke | Borsigwalde (Be) | 1935 |
WaA49 | S237 | K98k | Berlin-Lübecker Maschinenfabriken | Lübeck (SH) | 1936 |
WaA50 | edg | wurfgranate 326 | J. A. Henckels Zwillingswerk | Solingen (NW) | 1941 |
WaA51 | cal. .22 conversion kit, receiver | Haenel | Suhl (Th) | Weimar | |
WaA52 | climbing tool | J. Schwahlen | Solingen (NW) | ||
WaA52 | el. cable plug | 1937 | |||
WaA52 | pliers, tool | W. Kücke & Co | Wuppertal-Elberfeld (NW) | 1937 | |
WaA53 | org. stamp exists | ||||
WaA53 | coc | 2 cm fuse | MAN | Augsburg (By) | 1944 |
WaA54 | hvg | MG42 stock | De Limon Fluhme | Düsseldorf (NW) | |
WaA54 | weights | D * R | |||
WaA54 | wooden case for Junghans clock | 1939 | |||
WaA54 | BK | 2 cm case | 1940 | ||
WaA54 | wg | 2 cm case | Hugo Schneider | Altenburg (Th) | 1941 |
WaA54 | dny | leather goods | Karl Bollmann | Tuttlingen (BW) | 1941 |
WaA56 | jkg | 4 cm case, Flak 28 clip | Ung. Eisen-Stahl- und Maschinenfabriken | BudaPest (HU) | 1941 |
WaA56 | jhv | P37ü pist., G98/40 | Metallwaren-Waffen und Maschinenfabrik | BudaPest (HU) | 1941 – 42 |
WaA57 | Ky | RG34 cln. kit | Kyffhäuserhütte (Paul Reuss) | Artern (Th) | 1940 – 41 |
WaA57 | ayw | RG34 cln. kit | Kyffhäuserhütte (Paul Reuss) | Artern (Th) | 1941 |
WaA57 | arr | RG34 cln. kit | Braunschweigische Blechwarenfabrik | Braunschweig (Ni) | 1941 – 44 |
WaA58 | K98 cln. rod | ||||
WaA58 | P425 | 10,5 cm case | Collis Metallwerke | Westhausen Aalen (BW) | 1937 |
